Durability is a key focus, with materials chosen for long-term use, asics gel nimbus 19 running shoes.
These modern high heel platform sandals are perfect for the summer season. Made with high-quality PVC material, these sandals are durable and comfortable to wear. The transparent design adds a touch of novelty to your outfit, making you stand out in any crowd.
The sandals also come with a platform height of 3-5cm, giving you a slight lift while walking. The insole is made of PU material, ensuring maximum comfort for your feet. These Crystal PVC Transparent Sandals are a must-have for any fashion-forward individual.
Size Chart (IN)
Size | Heel to Toe | US Size | Brazil | Chinese Size |
31 | 8.07 | 3 | 29 | 31 |
32 | 8.27 | 3.5 | 30 | 32 |
33 | 8.46 | 4 | 31 | 33 |
34 | 8.66 | 4.5 | 32 | 34 |
35 | 8.86 | 5 | 33 | 35 |
36 | 9.06 | 5.5 | 34 | 36 |
37 | 9.25 | 6 | 35 | 37 |
38 | 9.45 | 6.5 | 36 | 38 |
39 | 9.65 | 7 | 37 | 39 |
40 | 9.84 | 7.5 | 38 | 40 |
41 | 10.04 | 8 | 39 | 41 |
42 | 10.24 | 8.5 | 40 | 42 |
43 | 10.43 | 9 | 41 | 43 |
44 | 10.63 | 10 | 42 | 44 |
45 | 10.83 | 11 | 43 | 45 |
46 | 11.02 | 12 | 44 | 46 |
Size Chart (CM)
Size | Heel to Toe | US Size | Brazil | Chinese Size |
31 | 20.5 | 3 | 29 | 31 |
32 | 21.0 | 3.5 | 30 | 32 |
33 | 21.5 | 4 | 31 | 33 |
34 | 22.0 | 4.5 | 32 | 34 |
35 | 22.5 | 5 | 33 | 35 |
36 | 23.0 | 5.5 | 34 | 36 |
37 | 23.5 | 6 | 35 | 37 |
38 | 24.0 | 6.5 | 36 | 38 |
39 | 24.5 | 7 | 37 | 39 |
40 | 25.0 | 7.5 | 38 | 40 |
41 | 25.5 | 8 | 39 | 41 |
42 | 26.0 | 8.5 | 40 | 42 |
43 | 26.5 | 9 | 41 | 43 |
44 | 27.0 | 10 | 42 | 44 |
45 | 27.5 | 11 | 43 | 45 |
46 | 28.0 | 12 | 44 | 46 |
The external TPU elements are strategically placed to enhance arch stability, asics waterproof trail shoes.